Achievements 

|
S.No. | Candidates | Constituency | S.No. | Candidates | Constituency |
| 1 | K. H. Madhavi | Kasaragod | 2 | K. K. Balakrishnan Nambiar | KANNUR | |
| 3 | Adv. K. Noorudheen Musaliar | VADAKARA | 4 | Rajeev Joseph | Wayanad | |
| 5 | A. K. Abdul Nasar | Kozhikode | 6 | Adv. E. A. Aboobacker | MALAPPURAM | |
| 7 | P. K. Muhammed | PONNANI | 8 | V Chandran | Palakkad | |
| 9 | Dr Sidevan | ALATHUR | 10 | Joshy Tharakan | Thrissur | |
| 11 | Muttom Abdullah | Chalakkudy | 12 | Dr Sherrif Mohammed |
Ernakulam (visit website ) | |
| 13 | Biju M John. | Idukki | 14 | Spencer Marks | Kottayam | |
| 15 | K S Prasad | Alappuzha | 16 | Dr Mohan | Mavelikara | |
| 17 | K K Nair | Pathanamthitta | 18 | Jayyanandhan | Kollam | |
| 19 | J Sudhakaran | Attingal | 20 | Dr Neelalohithadasan Nadar | Thiruvananthapuram | |
| http://www.newkerala.com/nkfullnews-1-575.html | View Kerala Map according to Constituency | |||||

